Model | Payload (lbs) | Capacity (yd3) | Width (in.) | Length (in.) | Fuel | HP | Speed | Trade Price | Special Status |
RC1200-3SK Gas | 2,645 | 1/2 | 30.5 | 82.7 | Gas | 14 HP | 4.8 | $23,263 | Updated Features |
RC1200-3SK Diesel | 2,645 | 1/2 | 30.5 | 82.7 | Diesel | 10.6 HP | 4.8 | $24,723 | Limited Stock |
RC800 | 1,765 | 2/3 | 36 | 91.2 | Gas | 11 HP | 4 | $20,972 | |
RC800 H | 1,765 | 2/3 | 36 | 89.2 | Gas | 11 HP | 5 | $23,970 | Special Order |
RC1200 Self Loader | 2,645 | 1 | 38.6 | 96.4 | Gas | 20 HP | 4 | $26,071 | Special Order |
RD620 | 1367 | 0.4 | 33.1 | 72.4 | Gas | 6.5 HP | 4 km/h | $12,968 | |
RC550 | 1,213 | 1/4 | 24.5 | 62 | Gas | 5.5 HP | 7 | $9,984 | |
RC450 | 990 | 28.9 | 67.5 | Gas | 4.5 HP | 7 | $7,659 | ||
RDE500 | 1,100 | 1/4 | 26.4 | 65.7 | Electric | 4.1 HP | 6 | $14,963 | Limited Stock |
MCM100 | 140 kg | 110 litres | 29.1 | 56.6 | Gas | 4.5 HP | 4 | $3,255 | Special Order |
MCE400 | 400 kg | 110 litres | 31.6 | 63.74 | Electric | 24 Volt | 0-6 | $9,972 | Limited Stock |
ED120 | 120 | 115 litres | 30.7 | 55.1 | Electric | 24 Volt | 3.5 | $1,991 | |
ML350 | 772 | 44 | 99 | Gas | 25 HP | 5 | $34,059 | Special Order | |
ML300 | 660 | 38.4 | 99 | Gas | 25 HP | 5 | $32,973 | ||
MK100 | 39.4 | Gas | 6.5 | 4.4 | $4,388 | ||||
Special order units are subject to additional freight and longer lead times. |